<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Coalition for Space Exploration</title>
	<atom:link href="http://spacecoalition.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://spacecoalition.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 10:33:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Beyond Planet Earth: The Future of Space Exploration &#8211; New Exhibit Opens! by tracy mae dela pena</title>
		<link>http://spacecoalition.com/blog/beyond-planet-earth-the-future-of-space-exploration-new-exhibit-opens/comment-page-1#comment-1700</link>
		<dc:creator>tracy mae dela pena</dc:creator>
		<pubDate>Tue, 10 Jan 2012 10:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://spacecoalition.com/?p=11452#comment-1700</guid>
		<description>what make up the solar system?what are galaxies?
what leis beyond?
how did the whole universe begin in the first placed?</description>
		<content:encoded><![CDATA[<p>what make up the solar system?what are galaxies?<br />
what leis beyond?<br />
how did the whole universe begin in the first placed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China: Preliminary Planning for Human Lunar Landing by Jerry</title>
		<link>http://spacecoalition.com/blog/china-preliminary-planning-for-human-lunar-landing/comment-page-1#comment-1672</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Mon, 02 Jan 2012 03:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://spacecoalition.com/?p=11721#comment-1672</guid>
		<description>Great job.</description>
		<content:encoded><![CDATA[<p>Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA&#8217;s Mercury Mission Yields Global Maps, New Science Data by rickray777</title>
		<link>http://spacecoalition.com/blog/nasas-mercury-mission-yields-global-maps-new-science-data/comment-page-1#comment-1664</link>
		<dc:creator>rickray777</dc:creator>
		<pubDate>Sun, 25 Dec 2011 00:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://spacecoalition.com/?p=10987#comment-1664</guid>
		<description>Well, for one thing, it is just so exciting to see such an elusive and mysterious planet unveiled in all its glory!  All of the evidence that we have seen on the other planets, moons, and so on seem to suggest a massive cataclysmic event that took place early on in our Solar System&#039;s formation.  One particularly perplexing question is: why does such a small planet as Mercury have such a large and dense core?  It may be that continued imaging and other measurements will continue to provide additional clues on all of this.</description>
		<content:encoded><![CDATA[<p>Well, for one thing, it is just so exciting to see such an elusive and mysterious planet unveiled in all its glory!  All of the evidence that we have seen on the other planets, moons, and so on seem to suggest a massive cataclysmic event that took place early on in our Solar System&#8217;s formation.  One particularly perplexing question is: why does such a small planet as Mercury have such a large and dense core?  It may be that continued imaging and other measurements will continue to provide additional clues on all of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Private Launch System Unveiled by Mike Mackowski</title>
		<link>http://spacecoalition.com/blog/new-private-launch-system-unveiled/comment-page-1#comment-1650</link>
		<dc:creator>Mike Mackowski</dc:creator>
		<pubDate>Wed, 14 Dec 2011 01:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://spacecoalition.com/?p=11590#comment-1650</guid>
		<description>Looks like a somewhat larger Pegasus.  But also does not look like it can take much payload to orbit.  It almost looks like a Dragon capsule but that rocket doesn&#039;t seem large enough to take it to LEO.</description>
		<content:encoded><![CDATA[<p>Looks like a somewhat larger Pegasus.  But also does not look like it can take much payload to orbit.  It almost looks like a Dragon capsule but that rocket doesn&#8217;t seem large enough to take it to LEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Private Launch System Unveiled by Paul</title>
		<link>http://spacecoalition.com/blog/new-private-launch-system-unveiled/comment-page-1#comment-1647</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://spacecoalition.com/?p=11590#comment-1647</guid>
		<description>That looks like an expendable launch vehicle to me. Is that right?</description>
		<content:encoded><![CDATA[<p>That looks like an expendable launch vehicle to me. Is that right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future NASA Rocket for Human Exploration Gives Stellar Performance by Dan</title>
		<link>http://spacecoalition.com/blog/nasa/future-nasa-rocket-for-human-exploration-gives-stellar-performance/comment-page-1#comment-1627</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 09 Dec 2011 19:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://spacecoalition.com/?p=11333#comment-1627</guid>
		<description>Can&#039;t wait to see this rocket up and running!  -Landofmachines.com</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to see this rocket up and running!  -Landofmachines.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Space Elevator for the Moon Proposed by Micah</title>
		<link>http://spacecoalition.com/blog/space-elevator-for-the-moon-proposed/comment-page-1#comment-1623</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Thu, 08 Dec 2011 07:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://spacecoalition.com/?p=3988#comment-1623</guid>
		<description>Why would we waste so much time and money to build a space elevator on the moon... First. This idea makes no sense. If we have the technology to build an elevator to space, start at earth. Saves money over time. Larger payloads would be available. Then, after the earth elevator is complete we can build an elevator on the moon, a mid point space station in between the two, a whole host of other things that make more sense than trying to build something that has never been built before in conditions that are less than ideal.</description>
		<content:encoded><![CDATA[<p>Why would we waste so much time and money to build a space elevator on the moon&#8230; First. This idea makes no sense. If we have the technology to build an elevator to space, start at earth. Saves money over time. Larger payloads would be available. Then, after the earth elevator is complete we can build an elevator on the moon, a mid point space station in between the two, a whole host of other things that make more sense than trying to build something that has never been built before in conditions that are less than ideal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: When Biospheres Collide &#8211; A History of NASA’s Planetary Protection Programs by avinash jain</title>
		<link>http://spacecoalition.com/blog/book-review-when-biospheres-collide-a-history-of-nasa%e2%80%99s-planetary-protection-programs/comment-page-1#comment-1616</link>
		<dc:creator>avinash jain</dc:creator>
		<pubDate>Mon, 05 Dec 2011 16:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://spacecoalition.com/?p=11534#comment-1616</guid>
		<description>this short description about the book seems interesting. M definitely looking forward to read dis book. Just keep tweeting about more such books about space- damn cool subject one can explore.</description>
		<content:encoded><![CDATA[<p>this short description about the book seems interesting. M definitely looking forward to read dis book. Just keep tweeting about more such books about space- damn cool subject one can explore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MSL/Curiosity to Further Human Exploration by MSL/Curiosity to Further Human Exploration &#124; Space matters &#124; Scoop.it</title>
		<link>http://spacecoalition.com/blog/nasa/mslcuriosity-to-further-human-exploration/comment-page-1#comment-1602</link>
		<dc:creator>MSL/Curiosity to Further Human Exploration &#124; Space matters &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://spacecoalition.com/?p=11487#comment-1602</guid>
		<description>[...]  MSL/Curiosity to Further Human Exploration  [...]</description>
		<content:encoded><![CDATA[<p>[...]  MSL/Curiosity to Further Human Exploration  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mars Rover Ready for Red Planet Duties by Rick Steele</title>
		<link>http://spacecoalition.com/blog/mars-rover-ready-for-red-planet-duties/comment-page-1#comment-1570</link>
		<dc:creator>Rick Steele</dc:creator>
		<pubDate>Wed, 23 Nov 2011 22:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://spacecoalition.com/?p=11444#comment-1570</guid>
		<description>Leonard:

Mars or Bust!  Also: mars and/or Bust!

Last year when NASA announced the landing site for curiosity, I called the head of p.r. At JPL.  As you know, Squaires and the great crew at JPL
Like to invent nicknames for surface features around the lander site.  As curiosity is headed for Gale Crater, what better source for nicknames could there be than The Wizard of Oz?  

I&#039;m sure you remember Dorthy&#039;s last name?  So here&#039;s what I&#039;ve come up with so far:

the lander heat shield is &quot;tin-man&quot;
The flying Crain is Flying monkey
The large mt. At the center of Gale Crater could be OZ.

Can you come up with any?</description>
		<content:encoded><![CDATA[<p>Leonard:</p>
<p>Mars or Bust!  Also: mars and/or Bust!</p>
<p>Last year when NASA announced the landing site for curiosity, I called the head of p.r. At JPL.  As you know, Squaires and the great crew at JPL<br />
Like to invent nicknames for surface features around the lander site.  As curiosity is headed for Gale Crater, what better source for nicknames could there be than The Wizard of Oz?  </p>
<p>I&#8217;m sure you remember Dorthy&#8217;s last name?  So here&#8217;s what I&#8217;ve come up with so far:</p>
<p>the lander heat shield is &#8220;tin-man&#8221;<br />
The flying Crain is Flying monkey<br />
The large mt. At the center of Gale Crater could be OZ.</p>
<p>Can you come up with any?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

